Weekly Leverage Notification on 24 April 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:200 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:50 |
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 28 Apr 2026 | Tuesday | 06:00 | BoJ Interest Rate Decision | JPY | 05:45 | 06:05 | Forex |
| 28 Apr 2026 | Tuesday | 17:00 | CB Consumer Confidence (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 29 Apr 2026 | Wednesday | 15:00 | German CPI (MoM) (Apr) | EUR | 14:45 | 15:05 | Forex |
| 29 Apr 2026 | Wednesday | 15:30 | Durable Goods Orders (MoM) (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 29 Apr 2026 | Wednesday | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:50 | Forex |
| 29 Apr 2026 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities |
| 29 Apr 2026 | Wednesday | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 29 Apr 2026 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities |
| 30 Apr 2026 | Thursday | 04:30 | Manufacturing PMI (Apr) | CNY | 04:15 | 04:35 | Forex |
| 30 Apr 2026 | Thursday | 11:00 | German GDP (QoQ) (Q1) | EUR | 10:45 | 11:05 | Forex |
| 30 Apr 2026 | Thursday | 14:00 | BoE Interest Rate Decision (Apr) | GBP | 13:45 | 14:05 | Forex |
| 30 Apr 2026 | Thursday | 15:30 | GDP (QoQ) (Q1) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 30 Apr 2026 | Thursday | 16:45 | Chicago PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 1 May 2026 | Friday | 16:45 | S&P Global Manufacturing PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 1 May 2026 | Friday | 17:00 | ISM Manufacturing PMI (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at support@vantagemarkets.com.