Indices Dividend payments for week commencing 31/05/2021
NOTIFICATIONS
| Instruments | 31/05/2021 | 1/06/2021 | 2/06/2021 | 3/06/2021 | 4/06/2021 |
| DJ30 (USD) | 0.000 | 0.000 | 10.856 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.178 | 0.000 | 0.020 | 0.037 | 0.000 |
| HSI (HKD) | 0.000 | 3.197 | 0.000 | 20.775 | 10.668 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.000 | 0.131 | 0.442 | 0.678 | 0.047 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 5.115 | 0.000 |
| NAS100 (USD) | 0.000 | 0.052 | 0.919 | 1.580 | 0.000 |
| EU50 (EUR) | 0.222 | 0.000 | 0.618 | 0.000 | 0.000 |
| FRA40 (EUR) | 0.597 | 0.000 | 1.359 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 23.051 | 0.000 | 2.883 | 0.000 |
| CHINA50(USD) | 1.584 | 0.000 | 5.151 | 3.359 | 10.689 |
| INDIA50(USD) | 22.428 | 0.000 | 0.000 | 3.549 | 0.000 |
| TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.000 | 0.048 | 0.028 | 0.166 | 0.051 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.