Upcoming Dividend Adjustments – Week commencing 26 October
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
| Instruments | Mon | Tue | Wed | Tur | Fri |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.287 |
| HSI (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.051 | 0.004 | 0.272 | 0.358 | 0.067 |
| FTSE100 (GBP) | 0.000 | 0.000 | 1.600 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.000 | 1.224 | 0.219 | 0.106 |
| EU50 (EUR) | 0.000 | 0.000 | 1.286 | 0.000 | 0.690 |
| FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 0.000 | 12.289 | 0.000 | 0.000 |
| CHINA50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| IND50 (USD) | 0.000 | 3.251 | 3.270 | 0.000 | 0.000 |
| TW50 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000 (USD) | 0.000 | 0.011 | 0.070 | 0.082 | 0.065 |
| DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is the upcoming indicative swap payments.