October 2023 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in October 2023.
| GMT+3 | 2 October 2023 | 3 October 2023 | 9 October 2023 | 10 October 2023 | 12 October 2023 | 16 October 2023 | 23 October 2023 | 27 October 2023 |
| National Day | National Foundation Day | Indigenous People’s Day | ROC National Day | Our Lady of Aparecida Day | Day of the Races | Chung Yeung Festival | Reformation Day | |
| DJ30 | ||||||||
| DJ30ft | ||||||||
| SP500 | ||||||||
| SP500ft | ||||||||
| NAS100 | ||||||||
| NAS100ft | ||||||||
| US2000 | ||||||||
| Nikkei225 | ||||||||
| JPN225ft | ||||||||
| UK100 | ||||||||
| UK100ft | ||||||||
| GER40 | ||||||||
| GER40ft | ||||||||
| EU50 | ||||||||
| FRA40 | ||||||||
| FRA40ft | ||||||||
| ES35 | ||||||||
| HK50 | Closed | Closed | ||||||
| HK50ft | Closed | Closed | ||||||
| SPI200 | ||||||||
| CHINA50 | ||||||||
| CHINA50ft | ||||||||
| USDX | ||||||||
| VIX | ||||||||
| SA40 | ||||||||
| BVSPX | Closed | |||||||
| GOLD | ||||||||
| SILVER | ||||||||
| XPDUSD | ||||||||
| XPTUSD | ||||||||
| UKOUSD | ||||||||
| UKOUSDft | ||||||||
| USOUSD | ||||||||
| CL-OIL | ||||||||
| NG | ||||||||
| GAS | ||||||||
| Gasoil | ||||||||
| Copper | ||||||||
| Cotton | ||||||||
| OJ | ||||||||
| Cocoa | ||||||||
| Coffee | ||||||||
| Sugar | ||||||||
| Soybean | ||||||||
| Wheat | ||||||||
| USDBRL | Closed | Closed | ||||||
| USDTRY | ||||||||
| USDCLP | Closed | Closed | ||||||
| USDCOP | Closed | Closed | ||||||
| USDINR | ||||||||
| USDTWD | Closed | Closed | ||||||
| USDIDR | ||||||||
| USDKRW | Closed | Closed | ||||||
| USDTHB | ||||||||
| US Shares | ||||||||
| HK Shares | Closed | Closed | ||||||
| EU Shares | ||||||||
| UK Shares | ||||||||
| AU Shares | ||||||||
| ETF | ||||||||
| FGBL | ||||||||
| FGBM | ||||||||
| FGBX | ||||||||
| FGBS | ||||||||
| FLG | ||||||||
| FEI | ||||||||
| TY |