Indices Dividend payments for week commencing 24/05/2021
NOTIFICATIONS
| Instruments | 24/05/2021 | 25/05/2021 | 26/05/2021 | 27/05/2021 | 28/05/2021 |
| DJ30 (USD) | 6.974 | 0.000 | 0.000 | 4.606 | 18.521 |
| SPI200 (AUD) | 0.112 | 0.442 | 0.000 | 0.165 | 0.251 |
| HSI (HKD) | 9.075 | 28.642 | 0.000 | 45.092 | 8.977 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.416 | 0.055 | 0.056 | 0.377 | 0.520 |
| FTSE100 (GBP) | 0.000 | 0.000 | 0.000 | 2.669 | 0.000 |
| NAS100 (USD) | 0.060 | 0.000 | 0.235 | 1.020 | 0.131 |
| EU50 (EUR) | 4.590 | 0.000 | 0.000 | 0.000 | 0.438 |
| FRA40 (EUR) | 9.596 | 3.709 | 1.274 | 0.000 | 3.394 |
| ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.667 | 2.598 |
| INDIA50(USD) | 0.000 | 3.933 | 0.000 | 0.000 | 0.000 |
| TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| US2000(USD) | 0.011 | 0.023 | 0.049 | 0.210 | 0.259 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.