Digital Coin Leverage Update and Weekend Trading Hour Change
NOTIFICATIONS
Please be advised of the following changes to the digital coin products below:
Digital Coin Leverage Update:
| Symbol | Description | Current Leverage | New Leverage | Effective Date |
| ATMUSD | Atletico De Madrid Fan Token to USD | 5:1 | 50:1 | 26 September 2022 |
| AXSUSD | Axie Infinity to USD | 5:1 | 50:1 | |
| BNBUSD | Binance Coin to USD | 5:1 | 50:1 | |
| CRVUSD | Curve DAO Token to USD | 5:1 | 50:1 | |
| ETCUSD | Ethereum Classic to USD | 5:1 | 50:1 | |
| INCUSD | Influence Chain to USD | 5:1 | 50:1 | |
| LRCUSD | Loopring to USD | 5:1 | 50:1 | |
| NERUSD | Nerves to USD | 5:1 | 50:1 | |
| ONEUSD | Harmony to USD | 5:1 | 50:1 | |
| SANUSD | Santiment Network Token to USD | 5:1 | 50:1 | |
| SUSUSD | PegasusDAO to USD | 5:1 | 50:1 | |
| XTZUSD | Tezos to USD | 5:1 | 50:1 |
Please check your Account to determine what action (if any) you need to take in respect of your trades and pending orders.
We apologise for any inconveniences caused.