April 2024 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in April 2024.
| GMT+3 | 01 April 2024 | 02 April 2024 | 04 April 2024 | 05 April 2024 | 08 April 2024 | 09 April 2024 | 10 April 2024 | 11 April 2024 | 12 April 2024 | 15 April 2024 | 17 April 2024 | 24 April 2024 | 25 April 2024 | 30 April 2024 | 1 May 2024 | 2 May 2024 |
| Easter | Easter | Ching Ming Festival | Ching Ming Festival | Lebaran Holiday | Lebaran Holiday | Hari Raya Idul Fitri | Lebaran Holiday | Lebaran Holiday | Lebaran Holiday | Rama Navami | ANZAC Day | ANZAC Day | Labour Day | Labour Day | Labour Day | |
| DJ30 | ||||||||||||||||
| DJ30ft | ||||||||||||||||
| SP500 | ||||||||||||||||
| SP500ft | ||||||||||||||||
| NAS100 | ||||||||||||||||
| NAS100ft | ||||||||||||||||
| US2000 | ||||||||||||||||
| Nikkei225 | ||||||||||||||||
| JPN225ft | ||||||||||||||||
| UK100 | Closed | Delayed Opening 03:00 | ||||||||||||||
| UK100ft | Closed | Delayed Opening 03:00 | ||||||||||||||
| GER40 | Closed | Early Closure 23:00 | Closed | |||||||||||||
| GER40ft | Closed | Early Closure 23:00 | Closed | |||||||||||||
| EU50 | Closed | Delayed Opening 03:15 | Early Closure 23:00 | Closed | Delayed Opening 03:15 | |||||||||||
| FRA40 | Closed | Delayed Opening 09:00 | Early Closure 23:00 | Closed | Delayed Opening 09:00 | |||||||||||
| FRA40ft | Closed | Closed | ||||||||||||||
| ES35 | Closed | |||||||||||||||
| HK50 | Closed | Closed | Closed | |||||||||||||
| HK50ft | Closed | Closed | Closed | |||||||||||||
| SPI200 | Closed | Delayed Opening 01:50 | Early Closure 23:00 | Delayed Opening 10:10 | ||||||||||||
| CHINA50 | ||||||||||||||||
| CHINA50ft | ||||||||||||||||
| USDX | ||||||||||||||||
| VIX | ||||||||||||||||
| SA40 | Closed | |||||||||||||||
| BVSPX | ||||||||||||||||
| GOLD | ||||||||||||||||
| SILVER | ||||||||||||||||
| XPDUSD | ||||||||||||||||
| XPTUSD | ||||||||||||||||
| UKOUSD | ||||||||||||||||
| UKOUSDft | ||||||||||||||||
| USOUSD | ||||||||||||||||
| CL-OIL | ||||||||||||||||
| NG | ||||||||||||||||
| GAS | ||||||||||||||||
| Gasoil | ||||||||||||||||
| Copper | ||||||||||||||||
| Cotton | ||||||||||||||||
| OJ | ||||||||||||||||
| Cocoa | Delayed Opening 14:30 | |||||||||||||||
| Coffee | Delayed Opening 14:30 | |||||||||||||||
| Sugar | Delayed Opening 14:30 | |||||||||||||||
| Soybean | ||||||||||||||||
| Wheat | ||||||||||||||||
| USDBRL | ||||||||||||||||
| USDCLP | ||||||||||||||||
| USDCOP | ||||||||||||||||
| USDINR | Closed | Closed | Closed | Closed | ||||||||||||
| USDTWD | Closed | Closed | ||||||||||||||
| USDIDR | Closed | Closed | Closed | Closed | Closed | Closed | ||||||||||
| USDKRW | ||||||||||||||||
| USDTHB | ||||||||||||||||
| US shares | ||||||||||||||||
| HK shares | Closed | Closed | Closed | |||||||||||||
| EU Shares | Closed | |||||||||||||||
| UK Shares | Closed | |||||||||||||||
| AU Shares | Closed | Closed | ||||||||||||||
| ETF | ||||||||||||||||
| FGBL | Closed | |||||||||||||||
| FGBM | Closed | |||||||||||||||
| FGBX | Closed | |||||||||||||||
| FGBS | Closed | |||||||||||||||
| FLG | Closed | |||||||||||||||
| FEI | Closed | |||||||||||||||
| TY |