October 2025 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in October 2025.
| GMT+3 | 1 October 2025 | 2 October 2025 | 3 October 2025 | 6 October 2025 | 7 October 2025 | 8 October 2025 | 9 October 2025 | 10 October 2025 | 13 October 2025 | 21 October 2025 | 29 October 2025 | 31 October 2025 |
| National Day | Gandhi Birthday | National Foundation Day | Mid-Authumn Festival | Mid-Authumn Festival | Mid-Authumn Festival | Hangeul Day | ROC National Day | Columbus Day | Diwali | Double Ninth Festival | Reformation Day | |
| DJ30 | ||||||||||||
| DJ30ft | ||||||||||||
| SP500 | ||||||||||||
| SP500ft | ||||||||||||
| NAS100 | ||||||||||||
| NAS100ft | ||||||||||||
| US2000 | ||||||||||||
| Nikkei225 | ||||||||||||
| JPN225ft | ||||||||||||
| UK100 | ||||||||||||
| UK100ft | ||||||||||||
| GER40 | ||||||||||||
| GER40ft | ||||||||||||
| EU50 | ||||||||||||
| FRA40 | ||||||||||||
| FRA40ft | ||||||||||||
| ES35 | ||||||||||||
| HK50 | Closed | Closed | Closed | |||||||||
| HK50ft | Closed | Closed | Closed | |||||||||
| SPI200 | ||||||||||||
| CHINA50 | ||||||||||||
| CHINA50ft | ||||||||||||
| USDX | ||||||||||||
| VIX | ||||||||||||
| SA40 | ||||||||||||
| TWINDEX | ||||||||||||
| SGP20 | ||||||||||||
| BVSPX | ||||||||||||
| HKTECH | Closed | Closed | Closed | |||||||||
| IND50 | Closed | Late open 11:15 Early closed 12:15 | ||||||||||
| CHINAH | Closed | Closed | Closed | |||||||||
| NETH25 | ||||||||||||
| SWI20 | ||||||||||||
| GOLD | ||||||||||||
| SILVER | ||||||||||||
| XPDUSD | ||||||||||||
| XPTUSD | ||||||||||||
| UKOUSD | ||||||||||||
| UKOUSDft | ||||||||||||
| USOUSD | ||||||||||||
| CL-OIL | ||||||||||||
| NG | ||||||||||||
| GAS | ||||||||||||
| Gasoil | ||||||||||||
| Copper | ||||||||||||
| Cotton | ||||||||||||
| OJ | ||||||||||||
| Cocoa | ||||||||||||
| Coffee | ||||||||||||
| Sugar | ||||||||||||
| Soybean | ||||||||||||
| Wheat | ||||||||||||
| USDBRL | ||||||||||||
| USDCLP | Closed | |||||||||||
| USDCOP | Closed | |||||||||||
| USDINR | Closed | |||||||||||
| USDTWD | Closed | Closed | ||||||||||
| USDIDR | ||||||||||||
| USDKRW | Closed | Closed | Closed | Closed | Closed | |||||||
| USDTHB | ||||||||||||
| US shares | ||||||||||||
| HK shares | Closed | Closed | Closed | |||||||||
| EU Shares | ||||||||||||
| UK Shares | ||||||||||||
| AU Shares | ||||||||||||
| AE Shares | ||||||||||||
| ETF | ||||||||||||
| EUB10Y | ||||||||||||
| EUB5Y | ||||||||||||
| EUB30Y | ||||||||||||
| EUB2Y | ||||||||||||
| LongGilt | ||||||||||||
| EURIBOR3M | ||||||||||||
| USNote10Y |