Here are the share CFD dividends that will be paid out from 13 January 2025:
| Instruments | 13 Jan 2025 | 14 Jan 2025 | 15 Jan 2025 | 16 Jan 2025 | 17 Jan 2025 | 20 Jan 2025 | 21 Jan 2025 |
| DJ30 (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 8.667 |
| SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| HSI (HKD) | 16.938 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SP500 (USD) | 0.010 | 0.012 | 0.584 | 0.109 | 0.115 | 0.000 | 0.196 |
| UK100 (GBP) | 0.000 | 0.000 | 0.000 | 2.422 | 0.000 | 0.000 | 0.000 |
| NAS100 (USD) | 0.000 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| EU50 (EUR) | 0.000 | 0.204 | 0.000 | 0.000 | 0.000 | 2.389 | 0.000 |
| FRA40 (EUR) | 0.000 | 0.655 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES35 (EUR) | 0.000 | 1.190 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.816 | 0.000 | 5.838 |
| US2000(USD) | 0.064 | 0.083 | 0.148 | 0.034 | 0.085 | 0.000 | 0.012 |
| SA40(ZAR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SGP20(SGD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TWINDEX(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.102 | 0.000 |
| HKTECH(HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |


