Share CFD dividend payment schedule for week commencing 31/05/2021
NOTIFICATIONS
| Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
| EU | TEF | Telefonica S.A | 2021.06.01 | 0.198 | EUR | 19 | 2214806 |
| HK | CLP | CLP Holdings Ltd. | 2021.06.01 | 0.63 | HKD | 0 | 2233829 |
| US | NTES | NetEase Inc | 2021.06.02 | 0.3 | USD | 30 | 2235697 |
| US | HD | Home Depot, Inc. | 2021.06.02 | 1.65 | USD | 30 | 2236834 |
| HK | PRADA | Prada | 2021.06.02 | 0.035 | EUR | 0 | 2185467 |
| US | BAC | Bank Of America Corp. | 2021.06.03 | 0.18 | USD | 30 | 2213961 |
| US | PEP | PepsiCo Inc | 2021.06.03 | 1.075 | USD | 30 | 2223803 |
| UK | ABF | Associated British Foods plc | 2021.06.03 | 0.062 | GBP | 0 | 2212157 |
| HK | HENDERSON | Henderson Land Development Co. Ltd. | 2021.06.03 | 1.3 | HKD | 0 | 2192132 |
| HK | CNOOC | Cnooc Ltd. | 2021.06.03 | 0.25 | HKD | 0 | 2193514 |
| HK | COUNTYGARD | Country Garden Holdings Co., Ltd. | 2021.06.03 | 0.2498 | CNY | 0 | 2193328 |
| HK | TOWNGAS | Hong Kong & China Gas Co. Ltd. | 2021.06.04 | 0.23 | HKD | 0 | 2190156 |
| HK | MENGNIU | China Mengniu Dairy Company Limited | 2021.06.04 | 0.268 | CNY | 0 | 2193304 |
| HK | SHENZHOU | Shenzhou International Group Hldgs | 2021.06.04 | 1.1 | HKD | 0 | 2195231 |
| HK | WHGROUP | WH Group Limited | 2021.06.04 | 0.125 | HKD | 0 | 2196033 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.